Magnet Division

Ferrite Sintered Magnet

Magnetic Properties

Please slide the table to check.

Grade Br iHc bHc (BH)max Remark
mT KGs KA/m KOe KA/m KOe KJ/m MGOe
Y8T 200~235 2.0~2.35 125~160 1.57~2.01 210~280 2.64~3.52 6.5~9.5 0.8~1.25 Isotropic
Y20 320~380 3.2~3.8 135~190 1.70~2.38 140~195 1.76~2.45 18.0~22.0 2.3~2.8 An-isotropic
Y22H 310~360 3.1~3.6 220~250 2.77~3.14 280~320 3.52~4.02 20.0~24.0 2.5~3.0 An-isotropic
Y23 320~370 3.2~3.7 170~190 2.14~2.38 190~230 2.39~2.89 20.0~25.5 2.5~3.2 An-isotropic
Y25 360~400 3.6~4.0 135~170 1.70~2.14 140~200 1.76~2.51 22.5~28.0 2.8~3.5 An-isotropic
Y26H 360~390 3.6~3.9 220~250 2.77~3.14 225~255 2.83~3.21 23.0~28.0 2.9~3.5 An-isotropic
Y27H 370~400 3.7~4.0 205~250 2.58~3.14 210~255 2.64~3.21 25.0~28.0 3.1~3.7 An-isotropic
Y28 370~400 3.7~4.0 175~210 2.20~2.64 180~220 2.26~2.77 26.0~30.0 3.3~3.8 An-isotropic
Y30H-1 380~400 3.8~4.0 230~275 2.89~3.46 235~290 2.95~3.65 27.0~32.5 3.4~4.1 An-isotropic
Y30H-2 395~415 3.95~4.15 275~300 3.46~3.77 310~335 3.90~4.21 28.5~32.0 3.5~4.0 An-isotropic
Y32 400~420 4.0~4.2 160~190 2.01~2.38 165~195 2.07~2.45 30.0~33.5 3.8~4.2 An-isotropic
Y33 410~430 4.1~4.3 220~250 2.77~3.14 225~255 2.83~3.21 31.5~35.0 4.0~4.4 An-isotropic

Ferrite Sintered Magnet(Products and Demagnetization curves)