
Ferrite Plastic Magnet
Magnetic and Physical Properties
Please slide the table to check.
| Class | Unit | FPM0406 | FPM0612 | FPM1812 | FPM1906 | FPM2012 |
|---|---|---|---|---|---|---|
| Residual Flux density | [G] | 1250 | 1550 | 2760 | 2790 | 2920 |
| Coercive force bHc | [Oe] | 1100 | 1350 | 2420 | 2390 | 2500 |
| Coercive force iHc | [Oe] | 1900 | 2170 | 2800 | 2670 | 2850 |
| Energy Product (BH)max | [MGOe] | 0.35 | 0.6 | 1.85 | 1.90 | 2.10 |
| Recoil Permeability | [μr] | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
| Density | [g/cm³] | 2.75 | 2.85 | 3.5 | 3.7 | 3.7 |
| Rockwell® Hardness | ® Scale | 118 | 103 | 115 | 115 | 98 |
| Tensile Strength | [g/cm²] | 470 | 420 | 500 | 600 | 450 |
| Heat Distortion Temp. | [℃] | 120 | 95 | 140 | 165 | 135 |
| Binder | Nylon6 | Nylon12 | Nylon12 | Nylon6 | Nylon12 | |
Ferrite Plastic Magnet(Products and Demagnetization curves)
